|
|||||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (47) Trade Skill (3) | |||||||||||
| Effect #2 |
(118)
Skill (Enchanting)
Value: 4 |
|||||||||||
|
|||||
| Name | Id | Rank | School |
|---|---|---|---|
| 7411 | Apprentice | 0 | |
| 7412 | Journeyman | 0 | |
| 7413 | Expert | 0 |