|
|||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(98)
Knock Back (150)
Value: 75 |
|||||||||||
| Effect #3 |
(58)
Weapon Damage
Value: 150 |
|||||||||||
|
|||
| Name | Id | Level | Rank | School |
|---|---|---|---|---|
| 19131 | 20 | 0 | ||
| 45811 | 40 | Rank 1 | 1 |