|
|||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (38) Dispel (1) | |||||||||||
| Effect #2 |
(10)
Heal
Value: 1000 |
|||||||||||
|
|||
| Name | Id | Level | Rank | School |
|---|---|---|---|---|
| 19505 | 30 | Rank 1 | 5 | |
| 19731 | 38 | Rank 2 | 5 | |
| 19734 | 46 | Rank 3 | 5 | |
| 19736 | 54 | Rank 4 | 5 |