|
||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Medium-Long Range) | |||||||||||
| Cast time | 1 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #26: Mod Root | |||||||||||
| Effect #2 |
(6)
Apply Aura #23: Periodic Trigger Spell
Interval: 2 seconds
|
|||||||||||
|
||
| Name | Id | Level | Rank | School |
|---|---|---|---|---|
| 113 | 10 | Rank 1 | 4 | |
| 512 | 30 | Rank 2 | 4 |