|
|||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (30) Energize | |||||||||||
| Effect #2 |
(6)
Apply Aura #13: Mod Damage Done (4)
Value: 100 |
|||||||||||
|
|||
| Name | Id | Level | Slot | Description | Classs | Subclass | Armor |
|---|---|---|---|---|---|---|---|
| 20036 | 52 | 12 | Unpredictability leads to both victory and death. | 4 | 0 | 0 |