|
|||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #86: Channel Death Item | |||||||||||
| Effect #2 |
(6)
Apply Aura #3: Periodic Damage
Value: 100 Interval: 3 seconds |
|||||||||||
|
|||
| Name | Id | Level | Description | Classs | Subclass |
|---|---|---|---|---|---|
| 6436 | 1 | 12 | 0 |