| Crimson Hammersmith | 11120 | Humanoids | [] | 0 | 0.01266 | 60 | 60 | 1 | |
| Red Dragonspawn | 1045 | Critters | [] | 11 | 0.009901 | 57 | 58 | 1 | |
| Red Wyrmkin | 1046 | Critters | [] | 11 | 0.009901 | 58 | 59 | 1 | |
| Red Scalebane | 1047 | Critters | [] | 11 | 0.009901 | 59 | 60 | 1 | |
| Scalebane Lieutenant | 1048 | Critters | [] | 11 | 0.009901 | 60 | 61 | 1 | |
| Scalebane Royal Guard | 1050 | Critters | [] | 11 | 0.009901 | 61 | 62 | 1 | |
| Skeletal Executioner | 1787 | Giants | [] | Western Plaguelands | 0.00495 | 54 | 55 | 0 | |
| Skeletal Warlord | 1788 | Giants | [] | Western Plaguelands | 0.009901 | 56 | 57 | 1 | |
| Skeletal Acolyte | 1789 | Giants | [] | Western Plaguelands | 0.00495 | 55 | 56 | 0 | |
| Rotting Ghoul | 1793 | Giants | [] | Western Plaguelands | 0.00495 | 54 | 55 | 0 | |
| Soulless Ghoul | 1794 | Giants | [] | Western Plaguelands | 0.00495 | 54 | 55 | 0 | |
| Searing Ghoul | 1795 | Giants | [] | Western Plaguelands | 0.00495 | 55 | 56 | 0 | |
| Freezing Ghoul | 1796 | Giants | [] | Western Plaguelands | 0.00495 | 55 | 56 | 0 | |
| Hungering Wraith | 1802 | Giants | [] | Western Plaguelands | 0.00495 | 56 | 58 | 0 | |
| Wailing Death | 1804 | Giants | [] | Western Plaguelands | 0.00495 | 56 | 57 | 0 | |
| Flesh Golem | 1805 | Giants | [] | Western Plaguelands | 0.009901 | 56 | 57 | 1 | |
| Vile Slime | 1806 | Undead | [] | Western Plaguelands | 0.00495 | 54 | 55 | 0 | |
| Devouring Ooze | 1808 | Undead | [] | Western Plaguelands | 0.00495 | 55 | 56 | 0 | |
| Rotting Behemoth | 1812 | Dragonkin | [] | Western Plaguelands | 0.00495 | 55 | 56 | 0 | |
| Decaying Horror | 1813 | Dragonkin | [] | Western Plaguelands | 0.00495 | 56 | 57 | 0 | |
| Diseased Grizzly | 1816 | Beasts | [] | Western Plaguelands | 0.00495 | 55 | 56 | 0 | |
| Plague Lurker | 1824 | Beasts | [] | Western Plaguelands | 0.00495 | 54 | 55 | 0 | |
| Scarlet Mage | 1826 | Humanoids | [] | Western Plaguelands | 0.00495 | 55 | 56 | 0 | |
| Scarlet Sentinel | 1827 | Humanoids | [] | Western Plaguelands | 0.009901 | 55 | 56 | 1 | |
| Scarlet Magus | 1832 | Humanoids | [] | Eastern | 0.009901 | 56 | 57 | 1 | |
| Scarlet Knight | 1833 | Humanoids | [] | Western Plaguelands | 0.00495 | 54 | 55 | 0 | |
| Scarlet Paladin | 1834 | Humanoids | [] | Eastern | 0.009901 | 55 | 56 | 1 | |
| Scarlet Cavalier | 1836 | Humanoids | [] | Eastern | 0.009901 | 57 | 58 | 1 | |
| Scarlet Judge | 1837 | Humanoids | [] | Western Plaguelands | 0.009901 | 60 | 60 | 2 | |
| Scarlet Interrogator | 1838 | Humanoids | [] | Western Plaguelands | 0.009901 | 61 | 61 | 2 | |
| Scarlet Executioner | 1841 | Humanoids | [] | Western Plaguelands | 0.009901 | 60 | 60 | 2 | |
| Foreman Marcrid | 1844 | Humanoids | [] | Western Plaguelands | 0.9901 | 58 | 58 | 4 | |
| High Protector Tarsen | 1845 | Humanoids | [] | Western Plaguelands | 0.00495 | 59 | 59 | 0 | |
| High Protector Lorik | 1846 | Humanoids | [] | Western Plaguelands | 0.009901 | 61 | 61 | 1 | |
| Lord Maldazzar | 1848 | Humanoids | [] | Western Plaguelands | 0.009901 | 56 | 56 | 4 | |
| Putridius | 1850 | Giants | [] | Western Plaguelands | 0.009901 | 58 | 58 | 4 | |
| Araj the Summoner | 1852 | Giants | [] | Western Plaguelands | 0.009901 | 61 | 61 | 1 | |
| Scarlet Worker | 1883 | Humanoids | [] | Eastern | 0.00495 | 55 | 57 | 0 | |
| Scarlet Lumberjack | 1884 | Humanoids | [] | Western Plaguelands | 0.00495 | 54 | 56 | 0 | |
| Scarlet Smith | 1885 | Humanoids | [] | Western Plaguelands | 0.9901 | 59 | 59 | 2 | |
| Zaricotl | 2931 | Beasts | [] | 3 | 0.009901 | 55 | 55 | 2 | |
| Strashaz Warrior | 4364 | Humanoids | [] | Dustwallow Marsh | 0.009901 | 59 | 60 | 1 | |
| Strashaz Serpent Guard | 4366 | Humanoids | [] | Dustwallow Marsh | 0.009901 | 59 | 61 | 1 | |
| Strashaz Myrmidon | 4368 | Humanoids | [] | Dustwallow Marsh | 0.009901 | 60 | 61 | 1 | |
| Strashaz Sorceress | 4370 | Humanoids | [] | Dustwallow Marsh | 0.009901 | 60 | 61 | 1 | |
| Strashaz Siren | 4371 | Humanoids | [] | Dustwallow Marsh | 0.009901 | 59 | 60 | 1 | |
| Strashaz Hydra | 4374 | Undead | [] | Dustwallow Marsh | 0.009901 | 59 | 61 | 1 | |
| Haunting Vision | 4472 | Giants | [] | Dustwallow Marsh | 0.00495 | 57 | 58 | 0 | |
| Scarlet Avenger | 4493 | Humanoids | [] | Western Plaguelands | 0.00495 | 56 | 57 | 0 | |
| Scarlet Spellbinder | 4494 | Humanoids | [] | Western Plaguelands | 0.00495 | 57 | 58 | 0 | |
| Jademir Tree Warder | 5319 | Critters | [] | Western Plaguelands | 0.009901 | 60 | 60 | 1 | |
| Dreadmaul Warlock | 5978 | Humanoids | [] | Western Plaguelands | 0.00495 | 54 | 55 | 0 | |
| Shadowsworn Dreadweaver | 6009 | Humanoids | [] | 4 | 0.00495 | 54 | 55 | 0 | |
| Felhound | 6010 | Demons | [] | 4 | 0.00495 | 54 | 55 | 0 | |
| Felguard Sentry | 6011 | Demons | [] | 4 | 0.00495 | 54 | 55 | 0 | |
| Arkkoran Pincer | 6137 | Humanoids | [] | Azshara | 0.00495 | 54 | 55 | 0 | |
| Arkkoran Oracle | 6138 | Humanoids | [] | Azshara | 0.00495 | 54 | 55 | 0 | |
| Hetaera | 6140 | Undead | [] | Azshara | 0.009901 | 55 | 55 | 1 | |
| Son of Arkkoroc | 6144 | Elementals | [] | Azshara | 0.009901 | 54 | 55 | 1 | |
| Cliff Breaker | 6146 | Elementals | [] | Azshara | 0.009901 | 54 | 55 | 1 | |
| Makrinni Razorclaw | 6350 | Humanoids | [] | Azshara | 0.00495 | 54 | 55 | 0 | |
| Storm Bay Oracle | 6351 | Humanoids | [] | Azshara | 0.00495 | 54 | 55 | 0 | |
| Devilsaur | 6498 | Beasts | [] | 490 | 0.009901 | 54 | 55 | 1 | |
| Ironhide Devilsaur | 6499 | Beasts | [] | 490 | 0.009901 | 54 | 56 | 1 | |
| Tyrant Devilsaur | 6500 | Beasts | [] | 490 | 0.009901 | 54 | 55 | 1 | |
| Thunderstomp Stegodon | 6504 | Beasts | [] | 490 | 0.009901 | 54 | 55 | 1 | |
| Living Blaze | 6521 | Dragonkin | [] | 490 | 0.00495 | 54 | 55 | 0 | |
| Stone Guardian | 6560 | Dragonkin | [] | 490 | 0.009901 | 60 | 61 | 1 | |
| Gruff | 6583 | Beasts | [] | 490 | 0.009901 | 57 | 57 | 2 | |
| King Mosh | 6584 | Beasts | [] | 490 | 0.009901 | 60 | 60 | 2 | |
| Blackrock Soldier | 7025 | Humanoids | [] | 46 | 0.00495 | 55 | 56 | 0 | |
| Blackrock Sorcerer | 7026 | Humanoids | [] | 46 | 0.00495 | 55 | 56 | 0 | |
| Blackrock Slayer | 7027 | Humanoids | [] | 46 | 0.00495 | 56 | 57 | 0 | |
| Blackrock Warlock | 7028 | Humanoids | [] | 46 | 0.00495 | 56 | 57 | 0 | |
| Blackrock Battlemaster | 7029 | Humanoids | [] | 46 | 0.00495 | 57 | 58 | 0 | |
| Greater Obsidian Elemental | 7032 | Dragonkin | [] | 46 | 0.00495 | 55 | 57 | 0 | |
| Thaurissan Firewalker | 7037 | Humanoids | [] | 46 | 0.00495 | 53 | 55 | 0 | |
| Thaurissan Agent | 7038 | Humanoids | [] | 46 | 0.00495 | 54 | 55 | 0 | |
| War Reaver | 7039 | Small Pets | [] | 46 | 0.00495 | 53 | 55 | 0 | |
| Flamescale Dragonspawn | 7042 | Critters | [] | 46 | 0.009901 | 56 | 57 | 1 | |
| Flamescale Wyrmkin | 7043 | Critters | [] | 46 | 0.009901 | 57 | 58 | 1 | |
| Scalding Drake | 7045 | Critters | [] | 46 | 0.009901 | 53 | 55 | 1 | |
| Searscale Drake | 7046 | Critters | [] | 46 | 0.009901 | 56 | 58 | 1 | |
| Flamescale Broodling | 7049 | Critters | [] | 46 | 0.00495 | 55 | 56 | 0 | |
| Blackrock Worg | 7055 | Beasts | [] | 46 | 0.00495 | 54 | 55 | 0 | |
| Dessecus | 7104 | Dragonkin | [] | Felwood | 0.009901 | 56 | 56 | 2 | |
| Immolatus | 7137 | Demons | [] | Felwood | 0.009901 | 56 | 56 | 2 | |
| Withered Protector | 7149 | Dragonkin | [] | Felwood | 0.00495 | 55 | 56 | 0 | |
| Deadwood Avenger | 7157 | Humanoids | [] | Felwood | 0.00495 | 54 | 55 | 0 | |
| Deadwind Brute | 7369 | Humanoids | [] | 41 | 0.00495 | 55 | 56 | 0 | |
| Restless Shade | 7370 | Giants | [] | 41 | 0.00495 | 58 | 60 | 0 | |
| Deadwind Mauler | 7371 | Humanoids | [] | 41 | 0.00495 | 56 | 57 | 0 | |
| Deadwind Warlock | 7372 | Humanoids | [] | 41 | 0.00495 | 57 | 58 | 0 | |
| Sky Shadow | 7376 | Beasts | [] | 41 | 0.00495 | 55 | 56 | 0 | |
| Deadwind Ogre Mage | 7379 | Humanoids | [] | 41 | 0.00495 | 55 | 57 | 0 | |
| Frostmaul Giant | 7428 | Elementals | [] | Winterspring | 0.009901 | 59 | 60 | 1 | |
| Frostmaul Preserver | 7429 | Elementals | [] | Winterspring | 0.009901 | 59 | 60 | 1 | |
| Frostsaber Cub | 7430 | Beasts | [] | Winterspring | 0.00495 | 55 | 56 | 0 | |
| Frostsaber | 7431 | Beasts | [] | Winterspring | 0.00495 | 56 | 57 | 0 | |
| Frostsaber Stalker | 7432 | Beasts | [] | Winterspring | 0.00495 | 59 | 60 | 0 | |
| Frostsaber Huntress | 7433 | Beasts | [] | Winterspring | 0.00495 | 58 | 59 | 0 | |
| Frostsaber Pride Watcher | 7434 | Beasts | [] | Winterspring | 0.00495 | 59 | 60 | 0 | |
| Cobalt Wyrmkin | 7435 | Critters | [] | Winterspring | 0.009901 | 55 | 56 | 1 | |
| Cobalt Scalebane | 7436 | Critters | [] | Winterspring | 0.009901 | 56 | 57 | 1 | |
| Cobalt Mageweaver | 7437 | Critters | [] | Winterspring | 0.009901 | 57 | 58 | 1 | |
| Winterfall Ursa | 7438 | Humanoids | [] | Winterspring | 0.00495 | 57 | 58 | 0 | |
| Winterfall Shaman | 7439 | Humanoids | [] | Winterspring | 0.00495 | 56 | 57 | 0 | |
| Winterfall Den Watcher | 7440 | Humanoids | [] | Winterspring | 0.00495 | 55 | 56 | 0 | |
| Winterfall Totemic | 7441 | Humanoids | [] | Winterspring | 0.00495 | 54 | 55 | 0 | |
| Shardtooth Mauler | 7443 | Beasts | [] | Winterspring | 0.00495 | 55 | 56 | 0 | |
| Shardtooth Bear | 7444 | Beasts | [] | Winterspring | 0.00495 | 53 | 54 | 0 | |
| Elder Shardtooth | 7445 | Beasts | [] | Winterspring | 0.00495 | 57 | 58 | 0 | |
| Rabid Shardtooth | 7446 | Beasts | [] | Winterspring | 0.00495 | 59 | 60 | 0 | |
| Fledgling Chillwind | 7447 | Beasts | [] | Winterspring | 0.00495 | 53 | 55 | 0 | |
| Chillwind Chimaera | 7448 | Beasts | [] | Winterspring | 0.00495 | 55 | 57 | 0 | |
| Chillwind Ravager | 7449 | Beasts | [] | Winterspring | 0.00495 | 57 | 59 | 0 | |
| Ragged Owlbeast | 7450 | Humanoids | [] | Winterspring | 0.00495 | 53 | 55 | 0 | |
| Raging Owlbeast | 7451 | Humanoids | [] | Winterspring | 0.00495 | 54 | 56 | 0 | |
| Crazed Owlbeast | 7452 | Humanoids | [] | Winterspring | 0.00495 | 56 | 57 | 0 | |
| Moontouched Owlbeast | 7453 | Humanoids | [] | Winterspring | 0.00495 | 57 | 58 | 0 | |
| Berserk Owlbeast | 7454 | Humanoids | [] | Winterspring | 0.00495 | 58 | 59 | 0 | |
| Winterspring Owl | 7455 | Beasts | [] | Winterspring | 0.00495 | 54 | 56 | 0 | |
| Winterspring Screecher | 7456 | Beasts | [] | Winterspring | 0.00495 | 57 | 59 | 0 | |
| Rogue Ice Thistle | 7457 | Humanoids | [] | Winterspring | 0.00495 | 53 | 55 | 0 | |
| Ice Thistle Yeti | 7458 | Humanoids | [] | Winterspring | 0.00495 | 55 | 56 | 0 | |
| Ice Thistle Matriarch | 7459 | Humanoids | [] | Winterspring | 0.00495 | 56 | 57 | 0 | |
| Ice Thistle Patriarch | 7460 | Humanoids | [] | Winterspring | 0.00495 | 57 | 58 | 0 | |
| Hederine Initiate | 7461 | Demons | [] | Winterspring | 0.009901 | 59 | 60 | 1 | |
| Hederine Manastalker | 7462 | Demons | [] | Winterspring | 0.009901 | 59 | 60 | 1 | |
| Hederine Manastalker | 61606 | Demons | [] | Winterspring | 0.009901 | 59 | 60 | 1 | |
| Hederine Slayer | 7463 | Demons | [] | Winterspring | 0.009901 | 59 | 60 | 1 | |
| Suffering Highborne | 7523 | Giants | [] | Winterspring | 0.00495 | 54 | 55 | 0 | |
| Anguished Highborne | 7524 | Giants | [] | Winterspring | 0.00495 | 55 | 56 | 0 | |
| Grol the Destroyer | 7665 | Demons | [] | 4 | 0.009901 | 58 | 58 | 1 | |
| Archmage Allistarj | 7666 | Demons | [] | 4 | 0.009901 | 58 | 58 | 1 | |
| Lady Sevine | 7667 | Demons | [] | 4 | 0.009901 | 59 | 59 | 1 | |
| Servant of Razelikh | 7668 | Humanoids | [] | 4 | 0.00495 | 57 | 57 | 0 | |
| Servant of Allistarj | 7670 | Humanoids | [] | 4 | 0.00495 | 54 | 55 | 0 | |
| Servant of Sevine | 7671 | Humanoids | [] | 4 | 0.00495 | 55 | 56 | 0 | |
| Kirith the Damned | 7728 | Demons | [] | 4 | 0.009901 | 55 | 55 | 1 | |
| Spitelash Enchantress | 7886 | Humanoids | [] | 4 | 0.00495 | 54 | 55 | 0 | |
| Magronos the Unyielding | 8297 | Humanoids | [] | 4 | 0.009901 | 56 | 56 | 4 | |
| Dreadscorn | 8304 | Humanoids | [] | 4 | 0.009901 | 57 | 57 | 4 | |
| Warlord Krellian | 8408 | Humanoids | [] | Azshara | 0.00495 | 55 | 55 | 0 | |
| Blighted Surge | 8519 | Dragonkin | [] | Eastern | 0.00495 | 54 | 55 | 0 | |
| Plague Ravager | 8520 | Dragonkin | [] | Eastern | 0.00495 | 55 | 56 | 0 | |
| Blighted Horror | 8521 | Dragonkin | [] | Eastern | 0.00495 | 56 | 57 | 0 | |
| Plague Monstrosity | 8522 | Dragonkin | [] | Eastern | 0.00495 | 57 | 58 | 0 | |
| Cursed Mage | 8524 | Giants | [] | Eastern | 0.00495 | 54 | 55 | 0 | |
| Scourge Warder | 8525 | Giants | [] | Eastern | 0.00495 | 55 | 56 | 0 | |
| Dark Caster | 8526 | Giants | [] | Eastern | 0.00495 | 56 | 57 | 0 | |
| Scourge Guard | 8527 | Giants | [] | Eastern | 0.00495 | 57 | 58 | 0 | |
| Dread Weaver | 8528 | Giants | [] | Eastern | 0.00495 | 58 | 59 | 0 | |
| Scourge Champion | 8529 | Giants | [] | Eastern | 0.00495 | 59 | 60 | 0 | |
| Cannibal Ghoul | 8530 | Giants | [] | Eastern | 0.00495 | 54 | 55 | 0 | |
| Gibbering Ghoul | 8531 | Giants | [] | Eastern | 0.00495 | 56 | 57 | 0 | |
| Diseased Flayer | 8532 | Giants | [] | Eastern | 0.00495 | 58 | 59 | 0 | |
| Putrid Gargoyle | 8534 | Giants | [] | Eastern | 0.00495 | 54 | 56 | 0 | |
| Putrid Shrieker | 8535 | Giants | [] | Eastern | 0.00495 | 56 | 58 | 0 | |
| Unseen Servant | 8538 | Giants | [] | Eastern | 0.00495 | 55 | 56 | 0 | |
| Eyeless Watcher | 8539 | Giants | [] | Eastern | 0.00495 | 57 | 58 | 0 | |
| Torn Screamer | 8540 | Giants | [] | Eastern | 0.00495 | 53 | 55 | 0 | |
| Hate Shrieker | 8541 | Giants | [] | Eastern | 0.00495 | 55 | 57 | 0 | |
| Death Singer | 8542 | Giants | [] | Eastern | 0.00495 | 57 | 59 | 0 | |
| Stitched Horror | 8543 | Giants | [] | Eastern | 0.00495 | 57 | 58 | 0 | |
| Gangled Golem | 8544 | Giants | [] | Eastern | 0.00495 | 58 | 59 | 0 | |
| Abomination | 8545 | Giants | [] | Eastern | 0.00495 | 59 | 60 | 0 | |
| Dark Adept | 8546 | Humanoids | [] | Eastern | 0.00495 | 58 | 59 | 0 | Cult of the Damned |
| Vile Tutor | 8548 | Humanoids | [] | Eastern | 0.00495 | 56 | 57 | 0 | Cult of the Damned |
| Shadowmage | 8550 | Humanoids | [] | Eastern | 0.00495 | 59 | 60 | 0 | Cult of the Damned |
| Dark Summoner | 8551 | Humanoids | [] | Eastern | 0.00495 | 55 | 56 | 0 | Cult of the Damned |
| Necromancer | 8553 | Humanoids | [] | Eastern | 0.00495 | 54 | 55 | 0 | Cult of the Damned |
| Crypt Walker | 8556 | Giants | [] | Eastern | 0.00495 | 55 | 56 | 0 | |
| Crypt Horror | 8557 | Giants | [] | Western Plaguelands | 0.00495 | 57 | 58 | 0 | |
| Crypt Slayer | 8558 | Giants | [] | Eastern | 0.00495 | 58 | 59 | 0 | |
| Mossflayer Scout | 8560 | Humanoids | [] | Eastern | 0.00495 | 57 | 58 | 0 | |
| Mossflayer Shadowhunter | 8561 | Humanoids | [] | Eastern | 0.00495 | 58 | 59 | 0 | |
| Mossflayer Cannibal | 8562 | Humanoids | [] | Eastern | 0.00495 | 57 | 59 | 0 | |
| Woodsman | 8563 | Humanoids | [] | Eastern | 0.00495 | 58 | 59 | 0 | |
| Ranger | 8564 | Humanoids | [] | Eastern | 0.00495 | 59 | 60 | 0 | |
| Pathstrider | 8565 | Humanoids | [] | Eastern | 0.00495 | 57 | 58 | 0 | |
| Plaguehound | 8597 | Demons | [] | Eastern | 0.00495 | 55 | 56 | 0 | |
| Frenzied Plaguehound | 8598 | Demons | [] | Eastern | 0.00495 | 57 | 58 | 0 | |
| Plaguebat | 8600 | Beasts | [] | Eastern | 0.00495 | 53 | 55 | 0 | |
| Noxious Plaguebat | 8601 | Beasts | [] | Eastern | 0.00495 | 54 | 56 | 0 | |
| Monstrous Plaguebat | 8602 | Beasts | [] | Eastern | 0.00495 | 56 | 58 | 0 | |
| Carrion Grub | 8603 | Beasts | [] | Eastern | 0.00495 | 54 | 55 | 0 | |
| Carrion Devourer | 8605 | Beasts | [] | Eastern | 0.00495 | 56 | 57 | 0 | |
| Living Decay | 8606 | Undead | [] | Eastern | 0.00495 | 55 | 56 | 0 | |
| Rotting Sludge | 8607 | Undead | [] | Eastern | 0.00495 | 54 | 55 | 0 | |
| Felguard Elite | 8717 | Demons | [] | 4 | 0.009901 | 61 | 61 | 1 | |
| Manahound | 8718 | Demons | [] | 4 | 0.009901 | 60 | 60 | 1 | |
| Shadowforge Peasant | 8896 | Humanoids | [] | 1584 | 0.00495 | 52 | 54 | 0 | |
| Anvilrage Marshal | 8898 | Humanoids | [] | 1584 | 0.009901 | 54 | 55 | 1 | |
| Doomforge Dragoon | 8899 | Humanoids | [] | 1584 | 0.009901 | 54 | 55 | 1 | |
| Doomforge Arcanasmith | 8900 | Humanoids | [] | 230 | 0.00495 | 54 | 55 | 0 | |
| Shadowforge Citizen | 8902 | Humanoids | [] | 1584 | 0.00495 | 54 | 56 | 0 | |
| Anvilrage Captain | 8903 | Humanoids | [] | 1584 | 0.009901 | 55 | 56 | 1 | |
| Shadowforge Senator | 8904 | Humanoids | [] | 1584 | 0.00495 | 55 | 56 | 0 | |
| Warbringer Construct | 8905 | Dragonkin | [] | 1584 | 0.009901 | 53 | 54 | 1 | |
| Ragereaver Golem | 8906 | Dragonkin | [] | 0 | 0.009901 | 54 | 55 | 1 | |
| Wrath Hammer Construct | 8907 | Small Pets | [] | 230 | 0.009901 | 55 | 56 | 1 | |
| Molten War Golem | 8908 | Dragonkin | [] | 1584 | 0.009901 | 55 | 56 | 1 | |
| Fireguard Destroyer | 8911 | Dragonkin | [] | 230 | 0.009901 | 54 | 56 | 1 | |
| Twilight's Hammer Ambassador | 8915 | Humanoids | [] | 1584 | 0.00495 | 54 | 55 | 0 | |
| Weapon Technician | 8920 | Humanoids | [] | 230 | 0.00495 | 54 | 56 | 0 | |
| Bloodhound Mastiff | 8922 | Demons | [] | 1584 | 0.00495 | 54 | 55 | 0 | |
| Scarshield Acolyte | 9045 | Humanoids | [] | 229 | 0.009901 | 54 | 55 | 1 | Scarshield Legion |
| Scarshield Quartermaster | 9046 | Humanoids | [] | 46 | 0.009901 | 55 | 55 | 2 | Scarshield Legion |
| Rage Talon Dragonspawn | 9096 | Critters | [] | 229 | 0.009901 | 58 | 59 | 1 | |
| Scarshield Legionnaire | 9097 | Humanoids | [] | 229 | 0.009901 | 54 | 55 | 1 | Scarshield Legion |
| Scarshield Spellbinder | 9098 | Humanoids | [] | 229 | 0.009901 | 54 | 55 | 1 | Scarshield Legion |
| Elder Diemetradon | 9164 | Beasts | [] | 490 | 0.00495 | 54 | 55 | 0 | |
| Spirestone Battle Mage | 9197 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | |
| Spirestone Mystic | 9198 | Humanoids | [] | 229 | 0.009901 | 55 | 56 | 1 | |
| Spirestone Enforcer | 9199 | Humanoids | [] | 229 | 0.009901 | 54 | 55 | 1 | |
| Spirestone Reaver | 9200 | Humanoids | [] | 229 | 0.009901 | 55 | 56 | 1 | |
| Spirestone Ogre Magus | 9201 | Humanoids | [] | 229 | 0.009901 | 54 | 55 | 1 | |
| Spirestone Warlord | 9216 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | |
| Smolderthorn Mystic | 9239 | Humanoids | [] | 229 | 0.009901 | 55 | 56 | 1 | |
| Smolderthorn Shadow Priest | 9240 | Humanoids | [] | 229 | 0.009901 | 55 | 56 | 1 | |
| Smolderthorn Headhunter | 9241 | Humanoids | [] | 229 | 0.009901 | 56 | 57 | 1 | |
| Scarshield Warlock | 9257 | Humanoids | [] | 229 | 0.009901 | 54 | 55 | 1 | Scarshield Legion |
| Scarshield Raider | 9258 | Humanoids | [] | 229 | 0.009901 | 55 | 56 | 1 | Scarshield Legion |
| Firebrand Grunt | 9259 | Humanoids | [] | 229 | 0.009901 | 56 | 57 | 1 | Firebrand Legion |
| Firebrand Legionnaire | 9260 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | Firebrand Legion |
| Firebrand Darkweaver | 9261 | Humanoids | [] | 229 | 0.009901 | 56 | 57 | 1 | Firebrand Legion |
| Firebrand Invoker | 9262 | Humanoids | [] | 229 | 0.009901 | 56 | 57 | 1 | Firebrand Legion |
| Firebrand Dreadweaver | 9263 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | Firebrand Legion |
| Firebrand Pyromancer | 9264 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | Firebrand Legion |
| Smolderthorn Shadow Hunter | 9265 | Humanoids | [] | 229 | 0.009901 | 56 | 57 | 1 | |
| Smolderthorn Witch Doctor | 9266 | Humanoids | [] | 229 | 0.009901 | 56 | 57 | 1 | |
| Smolderthorn Axe Thrower | 9267 | Humanoids | [] | 229 | 0.009901 | 55 | 56 | 1 | |
| Smolderthorn Berserker | 9268 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | |
| Smolderthorn Seer | 9269 | Humanoids | [] | 229 | 0.009901 | 56 | 57 | 1 | |
| Blazerunner | 9376 | Dragonkin | [] | 490 | 0.009901 | 56 | 56 | 1 | |
| Scarshield Worg | 9416 | Beasts | [] | 229 | 0.00495 | 53 | 54 | 0 | Scarshield Legion |
| Scarlet Warder | 9447 | Humanoids | [] | Eastern | 0.009901 | 53 | 54 | 1 | |
| Scarlet Praetorian | 9448 | Humanoids | [] | Eastern | 0.009901 | 56 | 57 | 1 | |
| Scarlet Cleric | 9449 | Humanoids | [] | Eastern | 0.009901 | 54 | 55 | 1 | |
| Scarlet Curate | 9450 | Humanoids | [] | Eastern | 0.009901 | 55 | 56 | 1 | |
| Scarlet Archmage | 9451 | Humanoids | [] | Eastern | 0.009901 | 55 | 57 | 1 | |
| Scarlet Enchanter | 9452 | Humanoids | [] | Eastern | 0.009901 | 53 | 55 | 1 | |
| Chieftain Bloodmaw | 9462 | Humanoids | [] | Felwood | 0.00495 | 56 | 56 | 0 | |
| Lord Banehollow | 9516 | Demons | [] | Felwood | 0.009901 | 59 | 59 | 1 | |
| Shadow Lord Fel'dan | 9517 | Humanoids | [] | Felwood | 0.00495 | 57 | 57 | 0 | |
| Rakaiah | 9518 | Demons | [] | Felwood | 0.00495 | 56 | 56 | 0 | |
| Grark Lorkrub | 9520 | Humanoids | [] | 46 | 0.009901 | 56 | 56 | 1 | |
| Dag'grak Bloodfist | 92024 | Humanoids | [] | Azshara | 0.009901 | 58 | 58 | 1 | |
| Bloodaxe Veteran | 9583 | Humanoids | [] | 229 | 0.009901 | 58 | 59 | 1 | Bloodaxe Legion |
| U'cha | 9622 | Beasts | [] | 490 | 0.00495 | 55 | 55 | 0 | |
| Ograbisi | 9677 | Humanoids | [] | 1584 | 0.009901 | 55 | 55 | 1 | |
| Shill Dinger | 9678 | Humanoids | [] | 1584 | 0.009901 | 56 | 56 | 1 | |
| Bloodaxe Raider | 9692 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | Bloodaxe Legion |
| Bloodaxe Evoker | 9693 | Humanoids | [] | 229 | 0.009901 | 58 | 59 | 1 | Bloodaxe Legion |
| Deathlash Scorpid | 9695 | Beasts | [] | 46 | 0.00495 | 54 | 55 | 0 | |
| Bloodaxe Worg | 9696 | Beasts | [] | 229 | 0.00495 | 56 | 57 | 0 | Scarshield Legion |
| Giant Ember Worg | 9697 | Beasts | [] | 46 | 0.00495 | 55 | 56 | 0 | |
| Firetail Scorpid | 9698 | Beasts | [] | 46 | 0.00495 | 56 | 57 | 0 | |
| Bloodaxe Warmonger | 9716 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | Bloodaxe Legion |
| Bloodaxe Summoner | 9717 | Humanoids | [] | 229 | 0.009901 | 57 | 58 | 1 | Bloodaxe Legion |
| Blackhand Dreadweaver | 9817 | Humanoids | [] | 229 | 0.009901 | 59 | 60 | 1 | Blackhand Legion |
| Blackhand Summoner | 9818 | Humanoids | [] | 229 | 0.009901 | 59 | 60 | 1 | Blackhand Legion |
| Blackhand Veteran | 9819 | Humanoids | [] | 229 | 0.009901 | 59 | 60 | 1 | Blackhand Legion |
| Jaedenar Legionnaire | 9862 | Demons | [] | Felwood | 0.00495 | 55 | 55 | 0 | |
| Prince Xavalis | 9877 | Demons | [] | Felwood | 0.00495 | 55 | 55 | 0 | |
| Shadowforge Flame Keeper | 9956 | Humanoids | [] | 1584 | 0.00495 | 54 | 55 | 0 | |
