Gold Ore | 2776 | 25 | | 0.02 | | 7 | 0 | | |
Recipe: Limited Invulnerability Potion | 3395 | 50 | | 0.02 | | 9 | 6 | | |
Mithril Ore | 3858 | 40 | | 0.02 | | 7 | 0 | | |
Bolt of Mageweave | 4339 | 45 | | 0.02 | | 7 | 0 | | |
Scroll of Agility III | 4425 | 50 | 40 | 0.6 | | 0 | 4 | | |
Scroll of Strength III | 4426 | 50 | 40 | 0.68 | | 0 | 4 | | |
Traveler's Backpack | 4500 | 55 | | 0.04 | | 1 | 0 | | |
Iridescent Pearl | 5500 | 25 | | 0.04 | | 7 | 0 | | |
Mithril Lockbox | 5758 | 50 | | 0.34 | | 15 | 0 | | |
Aquamarine | 7909 | 45 | | 0.08 | | 7 | 0 | | |
Star Ruby | 7910 | 50 | | 0.08 | | 7 | 0 | | |
Black Pearl | 7971 | 40 | | 0.03 | | 7 | 0 | | |
Big-mouth Clam | 7973 | 40 | | 40.4453 | | 15 | 0 | | |
Plans: Heavy Mithril Helm | 7990 | 49 | | 0.02 | | 9 | 4 | | |
Morning Glory Dew | 8766 | 55 | 45 | 1.2987 | | 0 | 0 | | |
Raw Spinefin Halibut | 8959 | 55 | 45 | 4.2672 | | 0 | 0 | [1, 3] | |
Recipe: Invisibility Potion | 9295 | 47 | | 0.02 | | 9 | 6 | | |
Recipe: Elixir of Giants | 9298 | 49 | | 0.02 | | 9 | 6 | | |
Scroll of Protection IV | 10305 | 55 | 45 | 0.42 | | 0 | 4 | | |
Scroll of Spirit IV | 10306 | 55 | 45 | 0.46 | | 0 | 4 | | |
Formula: Enchant Weapon - Demonslaying | 11208 | 46 | | 0.02 | | 9 | 8 | | |
Formula: Enchant Bracer - Greater Stamina | 11225 | 49 | | 0.04 | | 9 | 8 | | |
Plans: Thorium Belt | 12683 | 50 | | 0.02 | | 9 | 4 | | |
Plans: Wildthorn Mail | 12691 | 54 | | 0.06 | | 9 | 4 | | |
Superior Mana Potion | 13443 | 51 | 41 | 1.34 | | 0 | 3 | | |
Major Healing Potion | 13446 | 55 | 45 | 2.74 | | 0 | 3 | | |
Golden Pearl | 13926 | 40 | | 0.02 | | 7 | 0 | | |
Bolt of Runecloth | 14048 | 55 | | 0.03 | | 7 | 0 | | |
Pattern: Frostweave Gloves | 14474 | 53 | | 0.02 | | 9 | 2 | | |
Pattern: Brightcloth Cloak | 14484 | 55 | | 0.02 | | 9 | 2 | | |
Pattern: Brightcloth Pants | 14494 | 58 | | 0.02 | | 9 | 2 | | |
Pattern: Felcloth Hood | 14496 | 58 | | 0.02 | | 9 | 2 | | |
Pattern: Runic Leather Gauntlets | 15731 | 54 | | 0.02 | | 9 | 1 | | |
Formula: Enchant Boots - Greater Stamina | 16215 | 52 | | 0.02 | | 9 | 8 | | |
Formula: Enchant Bracer - Superior Spirit | 16218 | 54 | | 0.02 | | 9 | 8 | | |
Formula: Enchant Boots - Greater Agility | 16245 | 59 | | 0.02 | | 9 | 8 | | |
Pumpkin Bag | 20400 | 1 | | 0.04 | | 1 | 0 | | |
Twill Belt | 3944 | 53 | 48 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Twill Boots | 3945 | 55 | 50 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Twill Bracers | 3946 | 54 | 49 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Twill Cloak | 3947 | 52 | 47 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Twill Gloves | 3948 | 58 | 53 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Twill Pants | 3949 | 59 | 54 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Twill Shoulderpads | 3950 | 56 | 51 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Twill Vest | 3951 | 57 | 52 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Smooth Leather Belt | 3969 | 55 | 50 | 0.05435 | | 4 | 2 | | 1 [2.5%] |
Smooth Leather Boots | 3970 | 54 | 49 | 0.05435 | | 4 | 2 | | 1 [2.5%] |
Smooth Leather Bracers | 3971 | 59 | 54 | 0.05435 | | 4 | 2 | | 1 [2.5%] |
Smooth Cloak | 3972 | 56 | 51 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Smooth Leather Gloves | 3973 | 58 | 53 | 0.05435 | | 4 | 2 | | 1 [2.5%] |
Smooth Leather Pants | 3974 | 53 | 48 | 0.05435 | | 4 | 2 | | 1 [2.5%] |
Smooth Leather Shoulderpads | 3975 | 52 | 47 | 0.05435 | | 4 | 2 | | 1 [2.5%] |
Smooth Leather Armor | 3976 | 57 | 52 | 0.05435 | | 4 | 2 | | 1 [2.5%] |
Deflecting Tower | 3987 | 53 | 48 | 0.05435 | | 4 | 6 | | 1 [2.5%] |
Crested Buckler | 3990 | 56 | 51 | 0.05435 | | 4 | 6 | | 1 [2.5%] |
Laminated Scale Belt | 3992 | 52 | 47 | 0.05435 | | 4 | 3 | | 1 [2.5%] |
Laminated Scale Boots | 3993 | 53 | 48 | 0.05435 | | 4 | 3 | | 1 [2.5%] |
Laminated Scale Bracers | 3994 | 58 | 53 | 0.05435 | | 4 | 3 | | 1 [2.5%] |
Laminated Scale Cloak | 3995 | 57 | 52 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Laminated Scale Gloves | 3996 | 59 | 54 | 0.05435 | | 4 | 3 | | 1 [2.5%] |
Laminated Scale Pants | 3997 | 56 | 51 | 0.05435 | | 4 | 3 | | 1 [2.5%] |
Laminated Scale Shoulderpads | 3998 | 55 | 50 | 0.05435 | | 4 | 3 | | 1 [2.5%] |
Laminated Scale Armor | 3999 | 54 | 49 | 0.05435 | | 4 | 3 | | 1 [2.5%] |
Light Plate Chestpiece | 8080 | 58 | 53 | 0.05435 | | 4 | 4 | | 1 [2.5%] |
Light Plate Belt | 8081 | 57 | 52 | 0.05435 | | 4 | 4 | | 1 [2.5%] |
Light Plate Boots | 8082 | 52 | 47 | 0.05435 | | 4 | 4 | | 1 [2.5%] |
Light Plate Bracers | 8083 | 53 | 48 | 0.05435 | | 4 | 4 | | 1 [2.5%] |
Light Plate Gloves | 8084 | 56 | 51 | 0.05435 | | 4 | 4 | | 1 [2.5%] |
Light Plate Pants | 8085 | 55 | 50 | 0.05435 | | 4 | 4 | | 1 [2.5%] |
Light Plate Shoulderpads | 8086 | 54 | 49 | 0.05435 | | 4 | 4 | | 1 [2.5%] |
Laminated Scale Circlet | 8752 | 54 | 49 | 0.05435 | | 4 | 3 | | 1 [2.5%] |
Smooth Leather Helmet | 8753 | 57 | 52 | 0.05435 | | 4 | 2 | | 1 [2.5%] |
Twill Cover | 8754 | 56 | 51 | 0.05435 | | 4 | 1 | | 1 [2.5%] |
Light Plate Helmet | 8755 | 55 | 50 | 0.05435 | | 4 | 4 | | 1 [2.5%] |
Fine Longsword | 13816 | 52 | 47 | 0.05435 | | 2 | 7 | | 1 [2.5%] |
Tapered Greatsword | 13817 | 58 | 53 | 0.05435 | | 2 | 8 | | 1 [2.5%] |
Jagged Axe | 13818 | 56 | 51 | 0.05435 | | 2 | 0 | | 1 [2.5%] |
Balanced War Axe | 13819 | 59 | 54 | 0.05435 | | 2 | 1 | | 1 [2.5%] |
Clout Mace | 13820 | 54 | 49 | 0.05435 | | 2 | 4 | | 1 [2.5%] |
Bulky Maul | 13821 | 57 | 52 | 0.05435 | | 2 | 5 | | 1 [2.5%] |
Spiked Dagger | 13822 | 53 | 48 | 0.05435 | | 2 | 15 | | 1 [2.5%] |
Stout War Staff | 13823 | 51 | 46 | 0.05435 | | 2 | 10 | | 1 [2.5%] |
Primed Musket | 13825 | 57 | 52 | 0.05435 | | 2 | 3 | | 1 [2.5%] |
Eye of Adaegus | 5266 | 53 | 48 | 0.001 | | 4 | 0 | | 2 [0.01%] |
Uther's Strength | 11302 | 52 | 47 | 0.001 | | 4 | 0 | | 2 [0.01%] |
Dalewind Trousers | 13008 | 52 | 47 | 0.001 | | 4 | 1 | | 2 [0.01%] |
Axe of Rin'ji | 13014 | 53 | 48 | 0.001 | | 2 | 0 | | 2 [0.01%] |
Bonesnapper | 13027 | 53 | 48 | 0.001 | | 2 | 4 | | 2 [0.01%] |
Warmonger | 13052 | 52 | 47 | 0.001 | | 2 | 8 | | 2 [0.01%] |
Stoneraven | 13059 | 52 | 47 | 0.001 | | 2 | 6 | | 2 [0.01%] |
Mugthol's Helm | 13073 | 52 | 47 | 0.001 | | 4 | 4 | | 2 [0.01%] |
Battlecaller Gauntlets | 13126 | 53 | 48 | 0.001 | | 4 | 3 | | 2 [0.01%] |
Serenity Belt | 13144 | 53 | 48 | 0.001 | | 4 | 1 | | 2 [0.01%] |
Lord Alexander's Battle Axe | 13003 | 56 | 51 | 0.0009091 | | 2 | 1 | | 3 [0.01%] |
Elder Wizard's Mantle | 13013 | 56 | 51 | 0.0009091 | | 4 | 1 | | 3 [0.01%] |
Assassination Blade | 13036 | 57 | 52 | 0.0009091 | | 2 | 7 | | 3 [0.01%] |
Heartseeking Crossbow | 13040 | 56 | 51 | 0.0009091 | | 2 | 18 | | 3 [0.01%] |
Demonslayer | 13044 | 57 | 52 | 0.0009091 | | 2 | 8 | | 3 [0.01%] |
Frenzied Striker | 13056 | 56 | 51 | 0.0009091 | | 2 | 6 | | 3 [0.01%] |
Girdle of Uther | 13077 | 57 | 52 | 0.0009091 | | 4 | 4 | | 3 [0.01%] |
Medallion of Grand Marshal Morris | 13091 | 57 | 52 | 0.0009091 | | 4 | 0 | | 3 [0.01%] |
Serpentine Sash | 13118 | 57 | 52 | 0.0009091 | | 4 | 2 | | 3 [0.01%] |
Windrunner Legguards | 13130 | 56 | 51 | 0.0009091 | | 4 | 3 | | 3 [0.01%] |
The Shadowfoot Stabber | 24222 | 57 | 52 | 0.0009091 | | 2 | 15 | | 3 [0.01%] |
Spiritchaser Staff | 1613 | 44 | 39 | 0.003205 | | 2 | 10 | | 4 [0.5%] |
Sacrificial Kris | 3187 | 44 | 39 | 0.003205 | | 2 | 15 | | 4 [0.5%] |
Sniper Rifle | 3430 | 44 | 39 | 0.003205 | | 2 | 3 | | 4 [0.5%] |
Mistscape Pants | 4046 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Imperial Leather Pants | 4062 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Blackforge Cowl | 4080 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Blackforge Gauntlets | 4083 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Imperial Leather Spaulders | 4737 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Umbral Wand | 5216 | 45 | 40 | 0.003205 | | 2 | 19 | | 4 [0.5%] |
Blackforge Greaves | 6423 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Blackforge Girdle | 6425 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Mistscape Wizard Hat | 6429 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Regal Armor | 7332 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Regal Robe | 7468 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Regal Leggings | 7469 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Ranger Tunic | 7477 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Captain's Breastplate | 7486 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Captain's Buckler | 7495 | 44 | 39 | 0.003205 | | 4 | 6 | | 4 [0.5%] |
Gossamer Boots | 7522 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Gossamer Cape | 7524 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Gossamer Bracers | 7525 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Cabalist Cloak | 7533 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Cabalist Bracers | 7534 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Champion's Cape | 7544 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Champion's Bracers | 7545 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Falcon's Hook | 7552 | 44 | 39 | 0.003205 | | 4 | 0 | | 4 [0.5%] |
Regal Star | 7555 | 45 | 40 | 0.003205 | | 4 | 0 | | 4 [0.5%] |
Heraldic Cloak | 8120 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Chromite Bracers | 8137 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Chromite Gauntlets | 8139 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Chromite Girdle | 8140 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Chromite Greaves | 8141 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Chromite Barbute | 8142 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Chromite Pauldrons | 8144 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Jouster's Wristguards | 8156 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Jouster's Chestplate | 8157 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Jouster's Gauntlets | 8158 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Jouster's Girdle | 8159 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Jouster's Greaves | 8160 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Jouster's Visor | 8161 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Jouster's Legplates | 8162 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Jouster's Pauldrons | 8163 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Field Plate Vambraces | 9285 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Field Plate Armor | 9286 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Field Plate Gauntlets | 9287 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Field Plate Girdle | 9288 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Field Plate Boots | 9289 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Field Plate Helmet | 9290 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Field Plate Leggings | 9291 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Field Plate Pauldrons | 9292 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Royal Sash | 9906 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Royal Boots | 9907 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Royal Gloves | 9910 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Royal Amice | 9912 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Royal Headband | 9915 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Tracker's Belt | 9916 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Tracker's Boots | 9917 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Brigade Defender | 9918 | 45 | 40 | 0.003205 | | 4 | 6 | | 4 [0.5%] |
Tracker's Gloves | 9920 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Tracker's Headband | 9921 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Tracker's Shoulderpads | 9923 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Tracker's Wristguards | 9925 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Brigade Breastplate | 9928 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Brigade Circlet | 9932 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Brigade Leggings | 9933 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Brigade Pauldrons | 9934 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Embossed Plate Shield | 9935 | 45 | 40 | 0.003205 | | 4 | 6 | | 4 [0.5%] |
Warmonger's Cloak | 9959 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Embossed Plate Armor | 9966 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Embossed Plate Gauntlets | 9967 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Embossed Plate Girdle | 9968 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Embossed Plate Helmet | 9969 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Embossed Plate Leggings | 9970 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Embossed Plate Pauldrons | 9971 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Embossed Plate Bracers | 9972 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Embossed Plate Boots | 9973 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Gothic Plate Girdle | 10088 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Gothic Sabatons | 10089 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Gothic Plate Vambraces | 10094 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Marsh Ring | 12012 | 45 | 40 | 0.003205 | | 4 | 0 | | 4 [0.5%] |
Tellurium Necklace | 12023 | 45 | 40 | 0.003205 | | 4 | 0 | | 4 [0.5%] |
Lodestone Necklace | 12031 | 44 | 39 | 0.003205 | | 4 | 0 | | 4 [0.5%] |
Darkmist Wizard Hat | 14246 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Lunar Mantle | 14247 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Lunar Coronet | 14252 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Lunar Leggings | 14257 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Bloodwoven Cord | 14258 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Bloodwoven Bracers | 14260 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Bloodwoven Mitts | 14262 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Gaea's Cloak | 14270 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Silksand Tunic | 14417 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Silksand Wraps | 14425 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Windchaser Footpads | 14428 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Windchaser Handguards | 14431 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Windchaser Amice | 14432 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Warden's Wraps | 14601 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Warden's Wizard Hat | 14604 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Scorpashi Sash | 14652 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Scorpashi Wristbands | 14654 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Scorpashi Cape | 14656 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Ravager's Armor | 14768 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Ravager's Shield | 14777 | 44 | 39 | 0.003205 | | 4 | 6 | | 4 [0.5%] |
Khan's Bindings | 14778 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Khan's Cloak | 14781 | 44 | 39 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Khan's Gloves | 14782 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Symbolic Breastplate | 14821 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Symbolic Gauntlets | 14826 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Symbolic Belt | 14827 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Symbolic Greaves | 14828 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Symbolic Legplates | 14829 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Symbolic Pauldrons | 14830 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Symbolic Crown | 14831 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Symbolic Vambraces | 14832 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Tyrant's Gauntlets | 14833 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Tyrant's Armguards | 14834 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Tyrant's Belt | 14838 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Tyrant's Greaves | 14839 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Tyrant's Epaulets | 14841 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Saltstone Surcoat | 14895 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Saltstone Sabatons | 14896 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Saltstone Gauntlets | 14897 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Saltstone Girdle | 14898 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Saltstone Helm | 14899 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Saltstone Legplates | 14900 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Saltstone Shoulder Pads | 14901 | 41 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Saltstone Armsplints | 14903 | 40 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Brutish Gauntlets | 14905 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Brutish Belt | 14906 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Brutish Shoulders | 14909 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Brutish Armguards | 14910 | 44 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Warbringer's Sabatons | 14940 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Warbringer's Armsplints | 14941 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Warbringer's Gauntlets | 14942 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Warbringer's Belt | 14943 | 42 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Warbringer's Crown | 14944 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Warbringer's Legguards | 14945 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Warbringer's Spaulders | 14946 | 43 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Bloodforged Bindings | 14956 | 45 | 40 | 0.003205 | | 4 | 4 | | 4 [0.5%] |
Imposing Boots | 15162 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Imposing Gloves | 15166 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Imposing Pants | 15168 | 45 | 40 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Imposing Shoulders | 15169 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Furious Falchion | 15215 | 45 | 40 | 0.003205 | | 2 | 7 | | 4 [0.5%] |
Crusader Bow | 15287 | 45 | 40 | 0.003205 | | 2 | 2 | | 4 [0.5%] |
Wolf Rider's Boots | 15370 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Wolf Rider's Leggings | 15374 | 44 | 39 | 0.003205 | | 4 | 2 | | 4 [0.5%] |
Rageclaw Cloak | 15382 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Ancient Greaves | 15599 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Ancient Crown | 15602 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Ancient Legguards | 15607 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Ancient Pauldrons | 15608 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Bonelink Gauntlets | 15612 | 44 | 39 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Bonelink Sabatons | 15614 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Bonelink Epaulets | 15617 | 45 | 40 | 0.003205 | | 4 | 3 | | 4 [0.5%] |
Gryphon Cloak | 15624 | 45 | 40 | 0.003205 | | 4 | 1 | | 4 [0.5%] |
Silksand Star | 15964 | 44 | 39 | 0.003205 | | 4 | 0 | | 4 [0.5%] |
Gossamer Tunic | 7517 | 50 | 45 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Gossamer Robe | 7518 | 50 | 45 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Cabalist Chestpiece | 7527 | 50 | 45 | 0.004386 | | 4 | 2 | | 5 [0.5%] |
Gossamer Rod | 7557 | 50 | 45 | 0.004386 | | 4 | 0 | | 5 [0.5%] |
Hibernal Armor | 8106 | 51 | 45 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Hibernal Robe | 8113 | 51 | 46 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Heraldic Breastplate | 8119 | 51 | 46 | 0.004386 | | 4 | 2 | | 5 [0.5%] |
Myrmidon's Breastplate | 8126 | 51 | 46 | 0.004386 | | 4 | 3 | | 5 [0.5%] |
Myrmidon's Helm | 8131 | 50 | 45 | 0.004386 | | 4 | 3 | | 5 [0.5%] |
Myrmidon's Leggings | 8132 | 51 | 46 | 0.004386 | | 4 | 3 | | 5 [0.5%] |
Myrmidon's Pauldrons | 8133 | 50 | 45 | 0.004386 | | 4 | 3 | | 5 [0.5%] |
Myrmidon's Defender | 8134 | 51 | 46 | 0.004386 | | 4 | 6 | | 5 [0.5%] |
Imperial Red Bracers | 8247 | 51 | 46 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Imperial Red Cloak | 8248 | 50 | 45 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Imperial Red Sash | 8253 | 51 | 46 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Serpentskin Girdle | 8255 | 50 | 45 | 0.004386 | | 4 | 2 | | 5 [0.5%] |
Serpentskin Bracers | 8257 | 50 | 45 | 0.004386 | | 4 | 2 | | 5 [0.5%] |
Serpentskin Cloak | 8259 | 50 | 45 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Ebonhold Cloak | 8266 | 51 | 46 | 0.004386 | | 4 | 1 | | 5 [0.5%] |
Valorous Chestguard | 8274 | 51 | 46 | 0.004386 | | 4 | 4 | | 5 [0.5%] |
