Stout Battlehammer | 789 | 22 | 17 | 15 | | 2 | 4 | [4, 6] |
Forester's Axe | 790 | 23 | 18 | 15 | | 2 | 0 | [4, 6] |
Staff of Horrors | 880 | 23 | 18 | 15 | | 2 | 10 | [4, 6] |
Black Metal Axe | 885 | 24 | 19 | 15 | | 2 | 0 | [4, 6] |
Ironwood Treebranch | 911 | 25 | 20 | 15 | | 2 | 5 | [4, 6] |
Wicked Spiked Mace | 920 | 25 | 20 | 15 | | 2 | 4 | [4, 6] |
Totem of Infliction | 1131 | 25 | | 15 | | 4 | 0 | [4, 6] |
Grayson's Torch | 1172 | 21 | | 15 | | 4 | 0 | [4, 6] |
Heavy Gnoll War Club | 1218 | 21 | 16 | 15 | | 2 | 5 | [4, 6] |
Blackrock Mace | 1296 | 21 | 16 | 15 | | 2 | 4 | [4, 6] |
Hardened Root Staff | 1317 | 25 | | 15 | | 2 | 10 | [4, 6] |
Pearl-encrusted Spear | 1406 | 21 | 16 | 15 | | 2 | 6 | [4, 6] |
Blackrock Champion's Axe | 1455 | 24 | 19 | 15 | | 2 | 1 | [4, 6] |
Shadowhide Mace | 1457 | 22 | 17 | 15 | | 2 | 4 | [4, 6] |
Shadowhide Maul | 1458 | 23 | 18 | 15 | | 2 | 5 | [4, 6] |
Shadowhide Scalper | 1459 | 24 | 19 | 15 | | 2 | 0 | [4, 6] |
Slayer's Battle Axe | 1461 | 25 | 20 | 15 | | 2 | 1 | [4, 6] |
Buzz Saw | 1937 | 21 | 16 | 15 | | 2 | 7 | [4, 6] |
Block Mallet | 1938 | 22 | 17 | 15 | | 2 | 4 | [4, 6] |
Green Carapace Shield | 2021 | 21 | 16 | 15 | | 4 | 6 | [4, 6] |
Sword of the Night Sky | 2035 | 24 | 19 | 15 | | 2 | 7 | [4, 6] |
Bluegill Kukri | 2046 | 24 | 19 | 15 | | 2 | 7 | [4, 6] |
Shadowhide Battle Axe | 2175 | 23 | 18 | 15 | | 2 | 1 | [4, 6] |
Phytoblade | 2263 | 25 | | 15 | | 2 | 7 | [4, 6] |
Icicle Rod | 2950 | 25 | | 15 | | 2 | 10 | [4, 6] |
Short Ash Bow | 3039 | 23 | 18 | 15 | | 2 | 2 | [4, 6] |
Oak Mallet | 3193 | 21 | 16 | 15 | | 2 | 5 | [4, 6] |
Battering Hammer | 3198 | 23 | 18 | 15 | | 2 | 5 | [4, 6] |
Battle Slayer | 3199 | 22 | 17 | 15 | | 2 | 1 | [4, 6] |
Nightbane Staff | 3227 | 23 | 18 | 15 | | 2 | 10 | [4, 6] |
Lucine Longsword | 3400 | 25 | | 15 | | 2 | 7 | [4, 6] |
Ceranium Rod | 3452 | 22 | | 15 | | 2 | 10 | [4, 6] |
Talonstrike | 3462 | 24 | | 15 | | 2 | 7 | [4, 6] |
Deadly Bronze Poniard | 3490 | 25 | 20 | 15 | | 2 | 15 | [4, 6] |
Heavy Bronze Mace | 3491 | 25 | 20 | 15 | | 2 | 4 | [4, 6] |
Trogg Beater | 3571 | 21 | 16 | 15 | | 2 | 5 | [4, 6] |
Burnished Shield | 3655 | 21 | 16 | 15 | | 4 | 6 | [4, 6] |
Decapitating Sword | 3740 | 24 | 19 | 15 | | 2 | 7 | [4, 6] |
Deadly Blunderbuss | 4369 | 21 | 16 | 15 | | 2 | 3 | [4, 6] |
Lovingly Crafted Boomstick | 4372 | 24 | 19 | 15 | | 2 | 3 | [4, 6] |
Bruiser Club | 4439 | 22 | 17 | 15 | | 2 | 4 | [4, 6] |
Flesh Carver | 4445 | 23 | 18 | 15 | | 2 | 0 | [4, 6] |
Grunt Axe | 4568 | 21 | 16 | 15 | | 2 | 0 | [4, 6] |
Light Bow | 4576 | 21 | 16 | 15 | | 2 | 2 | [4, 6] |
Blessed Claymore | 4817 | 22 | 17 | 15 | | 2 | 8 | [4, 6] |
Executioner's Sword | 4818 | 24 | 19 | 15 | | 2 | 8 | [4, 6] |
Guardian Buckler | 4820 | 25 | 20 | 15 | | 4 | 6 | [4, 6] |
Bear Buckler | 4821 | 23 | 18 | 15 | | 4 | 6 | [4, 6] |
Owl's Disk | 4822 | 23 | 18 | 15 | | 4 | 6 | [4, 6] |
Orcish Cleaver | 4949 | 21 | 13 | 15 | | 2 | 0 | [4, 6] |
Rhahk'Zor's Hammer | 5187 | 21 | 16 | 15 | | 2 | 5 | [4, 6] |
Thief's Blade | 5192 | 22 | 17 | 15 | | 2 | 7 | [4, 6] |
Smite's Reaver | 5196 | 22 | 17 | 15 | | 2 | 0 | [4, 6] |
Cookie's Tenderizer | 5197 | 21 | 16 | 15 | | 2 | 4 | [4, 6] |
Impaling Harpoon | 5200 | 22 | 17 | 15 | | 2 | 6 | [4, 6] |
Torchlight Wand | 5240 | 21 | | 15 | | 2 | 19 | [4, 6] |
Wand of Decay | 5252 | 21 | | 15 | | 2 | 19 | [4, 6] |
Pearl-handled Dagger | 5540 | 23 | 18 | 15 | | 2 | 15 | [4, 6] |
Scythe Axe | 5749 | 23 | 18 | 15 | | 2 | 1 | [4, 6] |
Baron's Scepter | 6323 | 25 | 20 | 15 | | 2 | 4 | [4, 6] |
Spikelash Dagger | 6333 | 22 | 17 | 15 | | 2 | 15 | [4, 6] |
Steelscale Crushfish | 6360 | 25 | 20 | 15 | | 2 | 4 | [4, 6] |
Forest Buckler | 6383 | 24 | 19 | 15 | | 4 | 6 | [4, 6] |
Tail Spike | 6448 | 22 | 17 | 15 | | 2 | 15 | [4, 6] |
Scouting Buckler | 6571 | 22 | 17 | 15 | | 4 | 6 | [4, 6] |
Defender Shield | 6572 | 23 | 18 | 15 | | 4 | 6 | [4, 6] |
Butcher's Slicer | 6633 | 23 | 18 | 15 | | 2 | 7 | [4, 6] |
Shimmering Stave | 7558 | 25 | 20 | 15 | | 4 | 0 | [4, 6] |
Sable Wand | 7607 | 22 | | 15 | | 2 | 19 | [4, 6] |
Seer's Fine Stein | 7608 | 21 | 16 | 15 | | 4 | 0 | [4, 6] |
Sizzle Stick | 8071 | 23 | | 15 | | 2 | 19 | [4, 6] |
Bastion of Stormwind | 9607 | 25 | | 15 | | 4 | 6 | [4, 6] |
Fortified Shield | 9816 | 25 | 20 | 15 | | 4 | 6 | [4, 6] |
Staff of Soran'ruk | 15109 | 25 | | 15 | | 2 | 10 | [4, 6] |
Rigid Buckler | 15113 | 23 | 18 | 15 | | 4 | 6 | [4, 6] |
Militant Shortsword | 15211 | 22 | 17 | 15 | | 2 | 7 | [4, 6] |
Jagged Star | 15223 | 24 | 19 | 15 | | 2 | 4 | [4, 6] |
Battlesmasher | 15224 | 25 | 20 | 15 | | 2 | 4 | [4, 6] |
Ridge Cleaver | 15230 | 25 | 20 | 15 | | 2 | 0 | [4, 6] |
Hefty Battlehammer | 15259 | 25 | 20 | 15 | | 2 | 5 | [4, 6] |
Massive Battle Axe | 15269 | 24 | 19 | 15 | | 2 | 1 | [4, 6] |
Outrunner's Shield | 15504 | 22 | 17 | 15 | | 4 | 6 | [4, 6] |
Grunt's Shield | 15512 | 24 | 19 | 15 | | 4 | 6 | [4, 6] |
Prospector's Buckler | 15893 | 21 | 16 | 15 | | 4 | 6 | [4, 6] |
Bristlebark Buckler | 15894 | 25 | 20 | 15 | | 4 | 6 | [4, 6] |
Buccaneer's Orb | 15912 | 23 | 18 | 15 | | 4 | 0 | [4, 6] |
Mystic's Sphere | 15946 | 23 | 18 | 15 | | 4 | 0 | [4, 6] |
Ritual Stein | 15972 | 24 | 19 | 15 | | 4 | 0 | [4, 6] |
Polished Walking Staff | 16889 | 24 | | 15 | | 2 | 10 | [4, 6] |
Slatemetal Cutlass | 16890 | 24 | | 15 | | 2 | 7 | [4, 6] |
Claystone Shortsword | 16891 | 21 | | 15 | | 2 | 7 | [4, 6] |
Clear Crystal Rod | 16894 | 21 | | 15 | | 2 | 10 | [4, 6] |
Black Husk Shield | 4444 | 24 | 19 | 15 | | 4 | 6 | [4, 6] |
Everglow Lantern | 5323 | 25 | | 15 | | 4 | 0 | [4, 6] |
Staff of the Purifier | 5613 | 23 | | 15 | | 2 | 10 | [4, 6] |
Orb of Soran'ruk | 6898 | 25 | | 15 | | 4 | 0 | [4, 6] |
Rusty Shovel | 70045 | 30 | | 15 | | 2 | 4 | [4, 6] |
Stormpike | 51790 | 30 | 25 | 15 | | 2 | 6 | [4, 6] |
Foe Chopper | 81316 | 23 | | 15 | | 2 | 1 | [4, 6] |
Shining Electro-lantern | 81317 | 23 | | 15 | | 4 | 0 | [4, 6] |
Evermoon Staff | 60112 | 22 | | 15 | | 2 | 10 | [4, 6] |
Acolyte's Staff | 60198 | 25 | | 15 | | 2 | 10 | [4, 6] |
Infantry Shortblade | 60200 | 25 | | 15 | | 2 | 7 | [4, 6] |
Bronze Bruiser | 65012 | 25 | 20 | 15 | | 2 | 13 | [4, 6] |
Goblin Chain Hauberk | 60865 | 24 | | 15 | | 4 | 3 | [4, 6] |
Firecracker Trousers | 60872 | 26 | | 15 | | 4 | 2 | [4, 6] |
Shadowfall Jewel | 55318 | 23 | 18 | 15 | | 4 | 0 | [4, 6] |
Serpent's Coil Staff | 55326 | 23 | 18 | 15 | | 2 | 10 | [4, 6] |
Hydrathorn Bracers | 55330 | 24 | 19 | 15 | | 4 | 1 | [4, 6] |
Mistwood Tiara | 55337 | 24 | 19 | 15 | | 4 | 1 | [4, 6] |
Clam Shield | 55514 | 24 | 19 | 15 | | 4 | 6 | [4, 6] |
Gowlfang's Collar | 41572 | 30 | 25 | 15 | | 4 | 0 | [4, 6] |
Kodoheart Necklace | 42205 | 30 | 25 | 15 | | 4 | 0 | [4, 6] |
Slicer Blade | 820 | 17 | 12 | 20 | | 2 | 15 | [2, 3] |
Wicked Blackjack | 827 | 17 | 12 | 20 | | 2 | 4 | [2, 3] |
Venom Web Fang | 899 | 19 | 14 | 20 | | 2 | 15 | [2, 3] |
Gnoll Punisher | 1214 | 17 | 12 | 20 | | 2 | 4 | [2, 3] |
Redridge Machete | 1219 | 16 | 11 | 20 | | 2 | 7 | [2, 3] |
Lupine Axe | 1220 | 20 | 15 | 20 | | 2 | 1 | [2, 3] |
Lesser Staff of the Spire | 1300 | 20 | 15 | 20 | | 2 | 10 | [2, 3] |
Ghoulfang | 1387 | 19 | 14 | 20 | | 2 | 8 | [2, 3] |
Riverpaw Mystic Staff | 1391 | 18 | 13 | 20 | | 2 | 10 | [2, 3] |
Foamspittle Staff | 1405 | 17 | 12 | 20 | | 2 | 10 | [2, 3] |
Gnoll Skull Basher | 1440 | 19 | 14 | 20 | | 2 | 4 | [2, 3] |
Black Stallion | 1460 | 20 | 15 | 20 | | 2 | 8 | [2, 3] |
Scimitar of Atun | 1469 | 19 | 14 | 20 | | 2 | 7 | [2, 3] |
Riverside Staff | 1473 | 19 | 14 | 20 | | 2 | 10 | [2, 3] |
Fist of the People's Militia | 1480 | 17 | | 20 | | 2 | 4 | [2, 3] |
Gnarled Hermit's Staff | 1539 | 19 | 14 | 20 | | 2 | 10 | [2, 3] |
Buckler of the Seas | 1557 | 20 | | 20 | | 4 | 6 | [2, 3] |
Edge of the People's Militia | 1566 | 17 | | 20 | | 2 | 8 | [2, 3] |
Miner's Revenge | 1893 | 20 | | 20 | | 2 | 1 | [2, 3] |
Defias Rapier | 1925 | 16 | 11 | 20 | | 2 | 7 | [2, 3] |
Defias Mage Staff | 1928 | 16 | 11 | 20 | | 2 | 10 | [2, 3] |
Goblin Screwdriver | 1936 | 18 | 13 | 20 | | 2 | 15 | [2, 3] |
Blackwater Cutlass | 1951 | 19 | 14 | 20 | | 2 | 7 | [2, 3] |
Petrified Shinbone | 1958 | 17 | 12 | 20 | | 2 | 4 | [2, 3] |
Cold Iron Pick | 1959 | 17 | 12 | 20 | | 2 | 1 | [2, 3] |
Hollowfang Blade | 2020 | 18 | 13 | 20 | | 2 | 15 | [2, 3] |
Solid Shortblade | 2074 | 18 | | 20 | | 2 | 7 | [2, 3] |
Northern Shortsword | 2078 | 18 | 13 | 20 | | 2 | 7 | [2, 3] |
Sergeant's Warhammer | 2079 | 17 | 12 | 20 | | 2 | 4 | [2, 3] |
Scrimshaw Dagger | 2089 | 18 | | 20 | | 2 | 15 | [2, 3] |
Brashclaw's Chopper | 2203 | 19 | 14 | 20 | | 2 | 1 | [2, 3] |
Brashclaw's Skewer | 2204 | 17 | 12 | 20 | | 2 | 8 | [2, 3] |
Brackclaw | 2235 | 19 | 14 | 20 | | 2 | 15 | [2, 3] |
Mo'grosh Masher | 2821 | 18 | 13 | 20 | | 2 | 4 | [2, 3] |
Mo'grosh Toothpick | 2822 | 18 | 13 | 20 | | 2 | 8 | [2, 3] |
Mo'grosh Can Opener | 2823 | 19 | 14 | 20 | | 2 | 1 | [2, 3] |
Daryl's Hunting Rifle | 2904 | 16 | | 20 | | 2 | 3 | [2, 3] |
Dwarven Tree Chopper | 2907 | 20 | | 20 | | 2 | 1 | [2, 3] |
Thornblade | 2908 | 20 | | 20 | | 2 | 15 | [2, 3] |
Hunter's Muzzle Loader | 3040 | 19 | 14 | 20 | | 2 | 3 | [2, 3] |
Thelsamar Axe | 3154 | 18 | | 20 | | 2 | 0 | [2, 3] |
Hook Dagger | 3184 | 20 | 15 | 20 | | 2 | 15 | [2, 3] |
Barbaric Battle Axe | 3195 | 18 | 13 | 20 | | 2 | 1 | [2, 3] |
Edged Bastard Sword | 3196 | 18 | 13 | 20 | | 2 | 8 | [2, 3] |
Nightglow Concoction | 3451 | 18 | | 20 | | 4 | 0 | [2, 3] |
Heavy Copper Broadsword | 3487 | 19 | 14 | 20 | | 2 | 8 | [2, 3] |
Thick War Axe | 3489 | 17 | 12 | 20 | | 2 | 0 | [2, 3] |
Dwarven Fishing Pole | 3567 | 19 | | 20 | | 2 | 3 | [2, 3] |
Bonegrinding Pestle | 3570 | 16 | | 20 | | 2 | 4 | [2, 3] |
Daryl's Shortsword | 3572 | 17 | | 20 | | 2 | 7 | [2, 3] |
Serrated Knife | 3581 | 18 | | 20 | | 2 | 15 | [2, 3] |
Logsplitter | 3586 | 16 | | 20 | | 2 | 1 | [2, 3] |
Big Bronze Knife | 3848 | 20 | 15 | 20 | | 2 | 15 | [2, 3] |
Staff of Nobles | 3902 | 18 | 13 | 20 | | 2 | 10 | [2, 3] |
Dust Bowl | 4290 | 18 | 13 | 20 | | 4 | 6 | [2, 3] |
Channeler's Staff | 4437 | 20 | 15 | 20 | | 2 | 10 | [2, 3] |
Merc Sword | 4567 | 16 | 11 | 20 | | 2 | 8 | [2, 3] |
War Knife | 4571 | 17 | 12 | 20 | | 2 | 15 | [2, 3] |
Medicine Staff | 4575 | 19 | 14 | 20 | | 2 | 10 | [2, 3] |
Ironwood Maul | 4777 | 18 | 13 | 20 | | 2 | 5 | [2, 3] |
Heavy Spiked Mace | 4778 | 19 | 14 | 20 | | 2 | 5 | [2, 3] |
Shiver Blade | 5182 | 20 | 15 | 20 | | 2 | 8 | [2, 3] |
Opaque Wand | 5207 | 20 | 15 | 20 | | 2 | 19 | [2, 3] |
Blazing Wand | 5212 | 17 | 12 | 20 | | 2 | 19 | [2, 3] |
Dwarven Flamestick | 5241 | 18 | | 20 | | 2 | 19 | [2, 3] |
Cinder Wand | 5242 | 16 | | 20 | | 2 | 19 | [2, 3] |
Harpy Skinner | 5279 | 20 | | 20 | | 2 | 15 | [2, 3] |
Cobalt Buckler | 5302 | 20 | | 20 | | 4 | 6 | [2, 3] |
Wind Rider Staff | 5306 | 20 | | 20 | | 2 | 10 | [2, 3] |
Privateer Musket | 5309 | 20 | | 20 | | 2 | 3 | [2, 3] |
Zhovur Axe | 5318 | 20 | | 20 | | 2 | 1 | [2, 3] |
Elegant Shortsword | 5321 | 20 | | 20 | | 2 | 7 | [2, 3] |
Engineer's Hammer | 5324 | 16 | | 20 | | 2 | 4 | [2, 3] |
Welding Shield | 5325 | 16 | | 20 | | 4 | 6 | [2, 3] |
Flaring Baton | 5326 | 18 | | 20 | | 2 | 19 | [2, 3] |
Tear of Grief | 5611 | 16 | | 20 | | 4 | 0 | [2, 3] |
Woodsman Sword | 5615 | 20 | | 20 | | 2 | 8 | [2, 3] |
Skullchipper | 5626 | 20 | | 20 | | 2 | 1 | [2, 3] |
Relic Blade | 5627 | 20 | | 20 | | 2 | 15 | [2, 3] |
Hardwood Cudgel | 5757 | 20 | | 20 | | 2 | 4 | [2, 3] |
Piercing Axe | 6094 | 18 | | 20 | | 2 | 1 | [2, 3] |
Trogg Slicer | 6186 | 18 | | 20 | | 2 | 8 | [2, 3] |
Dwarven Defender | 6187 | 17 | | 20 | | 4 | 6 | [2, 3] |
Eerie Stable Lantern | 6341 | 19 | 14 | 20 | | 4 | 0 | [2, 3] |
Inscribed Buckler | 6380 | 18 | 13 | 20 | | 4 | 6 | [2, 3] |
Bard's Buckler | 6559 | 16 | 11 | 20 | | 4 | 6 | [2, 3] |
Soldier's Shield | 6560 | 17 | 12 | 20 | | 4 | 6 | [2, 3] |
Furen's Favor | 6970 | 20 | | 20 | | 4 | 6 | [2, 3] |
Ruga's Bulwark | 7120 | 20 | | 20 | | 4 | 6 | [2, 3] |
Willow Branch | 7554 | 19 | 14 | 20 | | 4 | 0 | [2, 3] |
Runic Cane | 7559 | 17 | 12 | 20 | | 4 | 0 | [2, 3] |
Bandit Buckler | 9778 | 20 | 15 | 20 | | 4 | 6 | [2, 3] |
Raider's Shield | 9790 | 19 | 14 | 20 | | 4 | 6 | [2, 3] |
Fine Shortbow | 11303 | 16 | 11 | 20 | | 2 | 2 | [2, 3] |
Fine Longbow | 11304 | 19 | 14 | 20 | | 2 | 2 | [2, 3] |
Samophlange Screwdriver | 11854 | 19 | | 20 | | 2 | 8 | [2, 3] |
Tork Wrench | 11855 | 19 | | 20 | | 4 | 0 | [2, 3] |
Spark of the People's Militia | 12296 | 17 | | 20 | | 2 | 19 | [2, 3] |
Cursed Felblade | 14145 | 18 | 13 | 20 | | 2 | 7 | [2, 3] |
Chanting Blade | 14151 | 18 | 13 | 20 | | 2 | 15 | [2, 3] |
War Paint Shield | 14729 | 20 | 15 | 20 | | 4 | 6 | [2, 3] |
Lupine Buckler | 15014 | 17 | 12 | 20 | | 4 | 6 | [2, 3] |
Moonstone Wand | 15204 | 18 | | 20 | | 2 | 19 | [2, 3] |
Owlsight Rifle | 15205 | 20 | | 20 | | 2 | 3 | [2, 3] |
Jadefinger Baton | 15206 | 20 | | 20 | | 4 | 0 | [2, 3] |
Steelcap Shield | 15207 | 20 | | 20 | | 4 | 6 | [2, 3] |
Raider Shortsword | 15210 | 16 | 11 | 20 | | 2 | 7 | [2, 3] |
Barbed Club | 15222 | 19 | 14 | 20 | | 2 | 4 | [2, 3] |
Gleaming Claymore | 15248 | 20 | 15 | 20 | | 2 | 8 | [2, 3] |
Twin-bladed Axe | 15268 | 16 | 11 | 20 | | 2 | 1 | [2, 3] |
Feral Buckler | 15307 | 19 | 14 | 20 | | 4 | 6 | [2, 3] |
Axe of Orgrimmar | 15424 | 18 | | 20 | | 2 | 1 | [2, 3] |
Kris of Orgrimmar | 15443 | 18 | | 20 | | 2 | 15 | [2, 3] |
Staff of Orgrimmar | 15444 | 18 | | 20 | | 2 | 10 | [2, 3] |
Hammer of Orgrimmar | 15445 | 18 | | 20 | | 2 | 4 | [2, 3] |
Bloodspattered Shield | 15494 | 18 | 13 | 20 | | 4 | 6 | [2, 3] |
Spellbinder Orb | 15926 | 17 | 12 | 20 | | 4 | 0 | [2, 3] |
Runic Stave | 15945 | 18 | 13 | 20 | | 4 | 0 | [2, 3] |
Aboriginal Rod | 15971 | 20 | 15 | 20 | | 4 | 0 | [2, 3] |
Brave's Rifle | 51862 | 20 | | 20 | | 2 | 3 | [2, 3] |
Farstrider Lodge Protector's Sword | 80222 | 20 | 15 | 20 | | 2 | 8 | [2, 3] |
Orb of Mending Mists | 81020 | 23 | 18 | 20 | | 4 | 0 | [2, 3] |
Flashfreeze Robe | 81021 | 23 | 18 | 20 | | 4 | 1 | [2, 3] |
Graypaw Leggings | 60492 | 21 | 16 | 20 | | 4 | 2 | [2, 3] |
Graypaw Boots | 60493 | 21 | 16 | 20 | | 4 | 1 | [2, 3] |
Jeweled Letter Opener | 60828 | 25 | | 20 | | 2 | 15 | [2, 3] |
Half-O-Staff | 60864 | 24 | | 20 | | 2 | 15 | [2, 3] |
Grumnir's Hauberk | 60931 | 25 | | 20 | | 4 | 3 | [2, 3] |
Prospect Leggings | 60933 | 25 | | 20 | | 4 | 2 | [2, 3] |
Prospector Battle Boots | 60934 | 25 | | 20 | | 4 | 3 | [2, 3] |
Drape of Flickering Flame | 60938 | 25 | | 20 | | 4 | 1 | [2, 3] |
Truthforge Handaxe | 60939 | 25 | | 20 | | 2 | 0 | [2, 3] |
Shadestaff | 61500 | 19 | 14 | 20 | | 2 | 10 | [2, 3] |
Silent Sneakers | 61501 | 19 | 14 | 20 | | 4 | 2 | [2, 3] |
Earthcaller Staff | 61502 | 19 | 14 | 20 | | 2 | 10 | [2, 3] |
Encrusted Bronze Staff | 55175 | 23 | 18 | 20 | | 2 | 10 | [2, 3] |
Circlet of Dampening | 56046 | 30 | 25 | 20 | | 4 | 1 | [2, 3] |
Ebon Ring | 55316 | 18 | 13 | 20 | | 4 | 0 | [2, 3] |
Gloomweed Bindings | 55329 | 19 | 14 | 20 | | 4 | 1 | [2, 3] |
Mountaineer's Breaches | 58124 | 4 | | 20 | | 4 | 3 | [2, 3] |
Frontier Defender | 42245 | 27 | | 20 | | 2 | 6 | [2, 3] |
Notched Shortsword | 727 | 10 | 5 | 0 | | 2 | 7 | [1, 2] |
Small Hand Blade | 816 | 11 | 6 | 0 | | 2 | 15 | [1, 2] |
Brutish Riverpaw Axe | 826 | 15 | 10 | 0 | | 2 | 0 | [1, 2] |
Compact Hammer | 1009 | 13 | | 0 | | 2 | 4 | [1, 2] |
Giant Tarantula Fang | 1287 | 15 | 10 | 0 | | 2 | 15 | [1, 2] |
Driftwood Club | 1394 | 15 | 10 | 0 | | 2 | 4 | [1, 2] |
Jeweled Dagger | 1917 | 10 | 5 | 0 | | 2 | 15 | [1, 2] |
Weighted Sap | 1926 | 15 | 10 | 0 | | 2 | 4 | [1, 2] |
Deadmines Cleaver | 1927 | 15 | 10 | 0 | | 2 | 0 | [1, 2] |
Dwarven Hatchet | 2073 | 15 | 10 | 0 | | 2 | 0 | [1, 2] |
Priest's Mace | 2075 | 12 | 7 | 0 | | 2 | 4 | [1, 2] |
Long Crawler Limb | 2088 | 15 | 10 | 0 | | 2 | 15 | [1, 2] |
Carving Knife | 2140 | 11 | 6 | 0 | | 2 | 15 | [1, 2] |
Craftsman's Dagger | 2218 | 13 | | 0 | | 2 | 15 | [1, 2] |
Icepane Warhammer | 2254 | 12 | 7 | 0 | | 2 | 5 | [1, 2] |
Stonesplinter Axe | 2265 | 13 | 8 | 0 | | 2 | 0 | [1, 2] |
Stonesplinter Dagger | 2266 | 13 | 8 | 0 | | 2 | 15 | [1, 2] |
Stonesplinter Mace | 2267 | 15 | 10 | 0 | | 2 | 4 | [1, 2] |
Rodentia Flint Axe | 2281 | 11 | 6 | 0 | | 2 | 0 | [1, 2] |
Curved Dagger | 2632 | 14 | 9 | 0 | | 2 | 15 | [1, 2] |
Daryl's Hunting Bow | 2903 | 15 | | 0 | | 2 | 2 | [1, 2] |
Heavy Shortbow | 3036 | 15 | 10 | 0 | | 2 | 2 | [1, 2] |
Skorn's Rifle | 3079 | 12 | | 0 | | 2 | 3 | [1, 2] |
Coldridge Hammer | 3103 | 12 | | 0 | | 2 | 5 | [1, 2] |
Ironplate Buckler | 3160 | 15 | | 0 | | 4 | 6 | [1, 2] |
Coral Claymore | 3188 | 15 | 10 | 0 | | 2 | 8 | [1, 2] |
Short Bastard Sword | 3192 | 12 | 7 | 0 | | 2 | 8 | [1, 2] |
Frostmane Scepter | 3223 | 11 | 6 | 0 | | 2 | 4 | [1, 2] |
Bonecracker | 3440 | 13 | | 0 | | 2 | 5 | [1, 2] |
Darkwood Staff | 3446 | 13 | | 0 | | 2 | 10 | [1, 2] |
Faerleia's Shield | 3450 | 15 | | 0 | | 4 | 6 | [1, 2] |
Copper Battle Axe | 3488 | 13 | 8 | 0 | | 2 | 1 | [1, 2] |
Veteran Shield | 3651 | 15 | 10 | 0 | | 4 | 6 | [1, 2] |
Hunting Buckler | 3652 | 14 | 9 | 0 | | 4 | 6 | [1, 2] |
Ceremonial Buckler | 3653 | 15 | 10 | 0 | | 4 | 6 | [1, 2] |
Brackwater Shield | 3654 | 14 | 9 | 0 | | 4 | 6 | [1, 2] |
Cranial Thumper | 4303 | 12 | 7 | 0 | | 2 | 4 | [1, 2] |
Rough Boomstick | 4362 | 10 | 5 | 0 | | 2 | 3 | [1, 2] |
Scalping Tomahawk | 4561 | 11 | 6 | 0 | | 2 | 0 | [1, 2] |
Severing Axe | 4562 | 10 | 5 | 0 | | 2 | 1 | [1, 2] |
Spiked Club | 4564 | 13 | 8 | 0 | | 2 | 5 | [1, 2] |
Sturdy Quarterstaff | 4566 | 13 | 8 | 0 | | 2 | 10 | [1, 2] |
Staunch Hammer | 4569 | 14 | 9 | 0 | | 2 | 4 | [1, 2] |
Birchwood Maul | 4570 | 15 | 10 | 0 | | 2 | 5 | [1, 2] |
Compact Shotgun | 4577 | 13 | 8 | 0 | | 2 | 3 | [1, 2] |
Enamelled Broadsword | 4765 | 14 | 9 | 0 | | 2 | 7 | [1, 2] |
Feral Blade | 4766 | 13 | 8 | 0 | | 2 | 7 | [1, 2] |
Steady Bastard Sword | 4939 | 11 | | 0 | | 2 | 8 | [1, 2] |
Jagged Dagger | 4947 | 11 | | 0 | | 2 | 15 | [1, 2] |
Stinging Mace | 4948 | 11 | | 0 | | 2 | 4 | [1, 2] |
Goblin Smasher | 4964 | 12 | | 0 | | 2 | 5 | [1, 2] |
Skorn's Hammer | 4971 | 12 | | 0 | | 2 | 4 | [1, 2] |
Compact Fighting Knife | 4974 | 12 | | 0 | | 2 | 15 | [1, 2] |
Fire Wand | 5069 | 12 | 7 | 0 | | 2 | 19 | [1, 2] |
Shadow Wand | 5071 | 14 | 9 | 0 | | 2 | 19 | [1, 2] |
Ritual Blade | 5112 | 15 | 10 | 0 | | 2 | 15 | [1, 2] |
Cauldron Stirrer | 5340 | 15 | | 0 | | 2 | 10 | [1, 2] |
Pointed Axe | 5344 | 14 | | 0 | | 2 | 0 | [1, 2] |
Stonewood Hammer | 5345 | 14 | | 0 | | 2 | 5 | [1, 2] |
Orcish Battle Bow | 5346 | 14 | | 0 | | 2 | 2 | [1, 2] |
Defender Axe | 5459 | 13 | | 0 | | 2 | 0 | [1, 2] |
Thornroot Club | 5587 | 13 | | 0 | | 2 | 4 | [1, 2] |
Elven Wand | 5604 | 13 | | 0 | | 2 | 19 | [1, 2] |
Pale Skinner | 5744 | 12 | 7 | 0 | | 2 | 7 | [1, 2] |
Burrowing Shovel | 6205 | 15 | 10 | 0 | | 2 | 5 | [1, 2] |
Balanced Fighting Stick | 6215 | 13 | | 0 | | 2 | 10 | [1, 2] |
Elunite Axe | 6966 | 15 | | 0 | | 2 | 0 | [1, 2] |
Elunite Sword | 6967 | 15 | | 0 | | 2 | 7 | [1, 2] |
Elunite Hammer | 6968 | 15 | | 0 | | 2 | 4 | [1, 2] |
Elunite Dagger | 6969 | 15 | | 0 | | 2 | 15 | [1, 2] |
Umbral Axe | 6978 | 15 | | 0 | | 2 | 0 | [1, 2] |
Haggard's Axe | 6979 | 15 | | 0 | | 2 | 0 | [1, 2] |
Haggard's Dagger | 6980 | 15 | | 0 | | 2 | 15 | [1, 2] |
Umbral Dagger | 6981 | 15 | | 0 | | 2 | 15 | [1, 2] |
Umbral Mace | 6982 | 15 | | 0 | | 2 | 4 | [1, 2] |
